<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENPIO</title>
	<atom:link href="http://www.enpio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enpio.com</link>
	<description>Salesforce Consulting. Customization. Training.</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Close The Sale</title>
		<link>http://www.enpio.com/2011/01/how-to-close-the-sale/</link>
		<comments>http://www.enpio.com/2011/01/how-to-close-the-sale/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:58:28 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enpio.com/?p=603</guid>
		<description><![CDATA[Gil Zeimer of Intuit Small Business interviews Enpio CEO Ray Simon In an interview with Creative Director Gil Zeimer for Intuit&#8217;s Small Business Blog, Ray reveals the quickest way to assess if the potential customer in front of you is the RIGHT customer for you. If you’re a fan of Kyra Sedgwick, you probably watch [...]]]></description>
		<wfw:commentRss>http://www.enpio.com/2011/01/how-to-close-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce CRM (Customer Relationship Management)</title>
		<link>http://www.enpio.com/2010/11/salesforce-crm-customer-relationship-management/</link>
		<comments>http://www.enpio.com/2010/11/salesforce-crm-customer-relationship-management/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:00:48 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Salesforce Components]]></category>

		<guid isPermaLink="false">http://wordpress.enpio.com/?p=113</guid>
		<description><![CDATA[What’s the most valuable asset to any business? Its products? Its services? Its employees? Actually, it’s their customer list and the company’s commitment to those clients and prospects.]]></description>
		<wfw:commentRss>http://www.enpio.com/2010/11/salesforce-crm-customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects, Customers &amp; Sales</title>
		<link>http://www.enpio.com/2010/11/prospects-customers-sales/</link>
		<comments>http://www.enpio.com/2010/11/prospects-customers-sales/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:39:05 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Salesforce Solutions]]></category>
		<category><![CDATA[Bookings]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sales Pipeline]]></category>

		<guid isPermaLink="false">http://wordpress.enpio.com/?p=323</guid>
		<description><![CDATA[Can you easily list your best customers, hottest prospects, and top referral sources? Do you know who to up-sell, pitch more deals to, and cultivate for referrals? Then follow the example set by thousands of other companies that use Salesforce to build their business.]]></description>
		<wfw:commentRss>http://www.enpio.com/2010/11/prospects-customers-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting System Integration</title>
		<link>http://www.enpio.com/2010/11/accounting-system-integration/</link>
		<comments>http://www.enpio.com/2010/11/accounting-system-integration/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:00:30 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Salesforce Solutions]]></category>

		<guid isPermaLink="false">http://wordpress.enpio.com/?p=106</guid>
		<description><![CDATA[You know Accounting tracks what has already been purchased. But did you know that Sales tracks what might be purchased? Find out why you need to integrate both through Salesforce to make the best business decisions – and become more productive.]]></description>
		<wfw:commentRss>http://www.enpio.com/2010/11/accounting-system-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Management</title>
		<link>http://www.enpio.com/2010/11/membership-management/</link>
		<comments>http://www.enpio.com/2010/11/membership-management/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:00:50 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Salesforce Solutions]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Renewal]]></category>

		<guid isPermaLink="false">http://wordpress.enpio.com/?p=123</guid>
		<description><![CDATA[Every year, members come and members go. But if you have hundreds or even thousands of people in your organization, how do you accurately track as many active members as possible to proactively manage their renewal process?]]></description>
		<wfw:commentRss>http://www.enpio.com/2010/11/membership-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail Marketing, Statistical Analysis with RFM</title>
		<link>http://www.enpio.com/2010/11/direct-mail-marketing-statistical-analysis-with-rfm/</link>
		<comments>http://www.enpio.com/2010/11/direct-mail-marketing-statistical-analysis-with-rfm/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:00:14 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Salesforce Solutions]]></category>

		<guid isPermaLink="false">http://wordpress.enpio.com/?p=127</guid>
		<description><![CDATA[Do you have a custom program that analyzes prospects based on their past transaction history? Does it help you create effective direct mail lists for marketing campaigns? And does it statistically rank prospects who are most likely to respond? ]]></description>
		<wfw:commentRss>http://www.enpio.com/2010/11/direct-mail-marketing-statistical-analysis-with-rfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video POST</title>
		<link>http://www.enpio.com/2010/10/video-post/</link>
		<comments>http://www.enpio.com/2010/10/video-post/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 18:12:12 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.enpio.com/?p=205</guid>
		<description><![CDATA[And text here some more text text stuff and more text]]></description>
		<wfw:commentRss>http://www.enpio.com/2010/10/video-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developmental Studies Center</title>
		<link>http://www.enpio.com/2010/10/developmental-studies-center/</link>
		<comments>http://www.enpio.com/2010/10/developmental-studies-center/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:00:40 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Customer Portal]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Salesforce.com Products]]></category>

		<guid isPermaLink="false">http://wordpress.enpio.com/?p=90</guid>
		<description><![CDATA[Developmental Studies Center needed their Marketing and Sales Departments to have a central system for sales, client touch points, marketing campaigns, sales rep activity and more. ENPIO integrated Salesforce with their in-house accounting system and the Salesforce Customer Portal.]]></description>
		<wfw:commentRss>http://www.enpio.com/2010/10/developmental-studies-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald McDonald House Charities of Greater Las Vegas</title>
		<link>http://www.enpio.com/2010/10/ronald-mcdonald-house-charities-of-greater-las-vegas/</link>
		<comments>http://www.enpio.com/2010/10/ronald-mcdonald-house-charities-of-greater-las-vegas/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:02:54 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Donor]]></category>
		<category><![CDATA[Donor Database]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://wordpress.enpio.com/?p=93</guid>
		<description><![CDATA[Ronald McDonald House Charities of Greater Las Vegas (RMHLV) was in need of a single system that could track their house guests, room occupancy, volunteers, and donors, as well as donations, grants, gifts, and fulfill report requirements. The solution: Salesforce and our talented team of CRM experts.]]></description>
		<wfw:commentRss>http://www.enpio.com/2010/10/ronald-mcdonald-house-charities-of-greater-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Francisco Museum and Historical Society</title>
		<link>http://www.enpio.com/2010/10/the-san-francisco-museum-and-historical-society/</link>
		<comments>http://www.enpio.com/2010/10/the-san-francisco-museum-and-historical-society/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 05:47:15 +0000</pubDate>
		<dc:creator>Ray Simon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Donor Database]]></category>
		<category><![CDATA[Mailing List]]></category>
		<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://wordpress.enpio.com/?p=36</guid>
		<description><![CDATA[A capital campaign was at the top of the list of items that the San Francisco Museum and Historical Society focused on when they decided to increase their efforts to further customize their Salesforce system. ENPIO provided this and more.]]></description>
		<wfw:commentRss>http://www.enpio.com/2010/10/the-san-francisco-museum-and-historical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

